PAKISTAN MARKET INDICATOR
| EXCHANGE RATES | |||||||
|---|---|---|---|---|---|---|---|
| Currency | activity | Friday 5-Jan |
Friday 12-Jan |
Friday 19-Jan |
Friday 26-Jan |
Friday 2-Feb |
Friday 9-Feb |
| DOLLAR | Buying | 111.45 | 112.2 | 112 | 112.15 | 111.8 | 111.5 |
| Selling | 111.75 | 112.5 | 112.3 | 112.45 | 112.1 | 111.8 | |
| POUND | Buying | 149 | 150.75 | 154.75 | 159 | 159 | 154 |
| Selling | 150.75 | 152.5 | 156.5 | 160.75 | 160.75 | 155.75 | |
| EURO | Buying | 132.75 | 134 | 136.5 | 138.75 | 139.25 | 135.25 |
| Selling | 133.95 | 135.2 | 137.7 | 139.95 | 140.45 | 136.45 | |
| CANADIAN $ | Buying | 87.75 | 88.5 | 89.5 | 90.5 | 91 | 88 |
| Selling | 88.6 | 89.35 | 90.35 | 91.35 | 91.85 | 88.85 | |
| JAP YEN | Buying | 0.96 | 0.98 | 0.98 | 0.98 | 0.99 | 0.98 |
| Selling | 0.99 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | |
| HK $ | Buying | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 |
| Selling | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |
| SINGAPORE $ | Buying | 82.5 | 83.5 | 84 | 85 | 84.5 | 83.8 |
| Selling | 83.3 | 84.3 | 84.8 | 85.8 | 85.3 | 84.6 | |
| MALAYSIAN RINGGIT | Buying | 27.5 | 27.7 | 27.95 | 27.95 | 28.2 | 27.85 |
| Selling | 27.85 | 28.05 | 28.3 | 28.3 | 28.55 | 28.2 | |
| UAE DIRHAM | Buying | 30.1 | 30.4 | 30.45 | 30.5 | 30.45 | 30.1 |
| Selling | 30.35 | 30.65 | 30.7 | 30.75 | 30.7 | 30.35 | |
| SAUDI RIYAL | Buying | 29.3 | 29.7 | 29.75 | 29.85 | 29.7 | 29.4 |
| Selling | 29.5 | 29.9 | 29.95 | 30.05 | 29.9 | 29.6 | |
| KUWAITI DINAR | Buying | 364 | 365.5 | 366.5 | 366.5 | 367.5 | 366.5 |
| Selling | 366.5 | 368 | 369 | 369 | 370 | 369 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| Friday-5 Jan | 21,457.95 | 42,523.99 | 8,887.77 | Bank of Punjab | 18 | 260.94 | 388 | 282 | 86 | 20 |
| Friday-12 Jan | 21,671.01 | 42,933.72 | 8,905.09 | TRG Pakistan | 26 | 238.67 | 368 | 80 | 276 | 12 |
| Friday-19 Jan | 22,392.36 | 44,178.83 | 9,093.02 | WorldCall Telecom | 13 | 209 | 378 | 271 | 92 | 15 |
| Friday-26 Jan | 22,434.13 | 44,551.13 | 9,217.77 | K-Electric | 39.2 | 271 | 375 | 149 | 179 | 29 |
| Friday-2 Feb | 22,152.05 | 44,301.20 | 9,171.45 | Lotte Chemical | 49.3 | 284.37 | 375 | 219 | 131 | 25 |
| Friday-9 Feb | 21,896.08 | 43,808.80 | 9,099.33 | Azgard Nine | 19.7 | 225.63 | 377 | 178 | 179 | 20 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
| COMMODITY | |||
|---|---|---|---|
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| CRUDE OIL | Barrel | 60.47 | 65.75 |
| HEATING OIL | Gallon | 190.74 | 208.61 |
| NATURAL GAS | MMBtu | 2.64 | 2.89 |
| COCOA | Ton | 2,049.00 | 2,020.00 |
| COFFEE ‘C’ | lbs | 124.7 | 120.65 |
| CORN | bu | 363.75 | 361.25 |
| COTTON | lbs | 78.08 | 78.47 |
| SUGAR | lbs | 13.69 | 13.51 |
| WHEAT FUTURE | CBT | 450.75 | 449.25 |
| COPPER | lbs | 306.5 | 320.7 |
| GOLD | Oz | 1,317.80 | 1,348.20 |
| SILVER | Troy ounce | 16.3 | 17.11 |
| *Commodity and energy prices are in U.S. dollars. | |||
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD COMMODITY PRICES | ||
|---|---|---|
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 60.52 | 65.66 |
| Dated Brent | 67.69 | 68.41 |
| WTI Cushing | 64.18 | 65.71 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 3.6 | 3.13 |
| Henry Hub | 3.6 | 3.13 |
| New York City Gate | 5.11 | 5.11 |
[divider style=”normal” top=”20″ bottom=”20″]
| Electricity – consumption (kWh) 2016 Country Ranks | ||
|---|---|---|
| 1 | China | 5,322,000,000,000 |
| 2 | United States | 3,886,000,000,000 |
| 3 | European Union | 3,037,000,000,000 |
| 4 | Russia | 1,038,000,000,000 |
| 5 | Japan | 859,700,000,000 |
| 6 | India | 698,800,000,000 |
| 7 | Germany | 582,500,000,000 |
| 8 | Canada | 499,900,000,000 |
| 9 | France | 462,900,000,000 |
| 10 | Brazil | 455,800,000,000 |
| 11 | Korea, South | 449,500,000,000 |
| 12 | United Kingdom | 323,300,000,000 |
| 13 | Italy | 307,200,000,000 |
| 14 | Spain | 249,700,000,000 |
| 15 | Taiwan | 242,200,000,000 |
| 16 | South Africa | 234,200,000,000 |
| 17 | Australia | 213,500,000,000 |
| 18 | Mexico | 212,300,000,000 |
| 19 | Iran | 199,800,000,000 |
| 20 | Saudi Arabia | 190,900,000,000 |
| 21 | Ukraine | 175,300,000,000 |
| 22 | Turkey | 170,400,000,000 |
| 23 | Thailand | 169,400,000,000 |
| 24 | Indonesia | 158,000,000,000 |
| 39 | Pakistan | 70,100,000,000 |
[divider style=”normal” top=”20″ bottom=”20″]
| Industrial production growth rate (%) 2016 Country Ranks | ||
|---|---|---|
| 1 | Sierra Leone | 42 |
| 2 | Macau | 17.6 |
| 3 | Maldives | 14 |
| 3 | Solomon Islands | 14 |
| 4 | Guyana | 13.5 |
| 5 | Congo, Democratic Republic of the | 12 |
| 5 | Kyrgyzstan | 12 |
| 6 | Bosnia and Herzegovina | 11.7 |
| 7 | Burma | 11.4 |
| 8 | Laos | 11 |
| 8 | Mongolia | 11 |
| 8 | Sudan | 11 |
| 9 | Ghana | 10.5 |
| 10 | Chad | 10 |
| 10 | Sri Lanka | 10 |
| 11 | Libya | 9.6 |
| 12 | Cambodia | 9.5 |
| 13 | Panama | 9.2 |
| 14 | Bangladesh | 9 |
| 14 | Ethiopia | 9 |
| 14 | Philippines | 9 |
| 15 | Djibouti | 8 |
| 15 | Mauritania | 8 |
| 45 | Pakistan | 8 |
| 67 | India | 8 |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| Friday-5 Jan | 25,075.13 | 7,077.91 | 2,723.99 | 7,716.45 | 13,309.90 | 5,457.48 | 23,714.53 | 30,814.64 | 34,153.85 |
| Friday-12 Jan | 25,574.73 | 7,211.78 | 2,767.56 | 7,781.44 | 13,237.17 | 5,506.76 | 23,653.82 | 31,412.54 | 34,592.39 |
| Friday-19 Jan | 26,017.81 | 6,811.38 | 2,798.03 | 7,721.62 | 13,400.63 | 5,517.50 | 23,808.06 | 32,254.89 | 35,511.58 |
| Friday-26 Jan | 26,392.79 | 7,411.16 | 2,839.25 | 7,615.84 | 13,298.36 | 5,481.21 | 23,631.88 | 33,189.02 | 36,050.44 |
| Friday-2 Feb | 26,186.71 | 7,385.86 | 2,821.98 | 7,472.34 | 12,839.99 | 5,388.68 | 23,274.53 | 32,601.78 | 35,066.75 |
| Friday-9 Feb | 23,860.46 | 6,777.16 | 2,581.00 | 7,105.44 | 12,089.88 | 5,085.18 | 21,382.62 | 29,507.42 | 34,005.76 |

