| Country Wise Net FDI In Pakistan ($ Million) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 (Jul-Jan) |
| China | 1,311.90 | 130.8 | 846.6 | 751.6 | 531.6 | 432.2 | 568.2 | 633.6 |
| UK | 304.6 | 185 | 119.1 | 141 | 31.8 | 65 | 268.2 | 148.2 |
| USA | 161.7 | 88.1 | 99.2 | 166.4 | 249.6 | 89.3 | 137.3 | 59 |
| Hong Kong | 183.6 | 171 | 190.7 | 157.2 | 137.7 | 101 | 358.5 | 154.7 |
| Switzerland | 78.5 | 21.2 | 62.8 | 61.7 | 146.2 | 134 | 28.7 | 115.7 |
| U.A.E. | -4.4 | 103.7 | -44 | 115.7 | 143.9 | 180.1 | 87.3 | 68.2 |
| Italy | 56.6 | 51.9 | 57.4 | 36.3 | 34.8 | 8.6 | 1.9 | 1.2 |
| Netherlands | 100.3 | 69 | 133.2 | 96.9 | 104.1 | 71.9 | 71 | 47.2 |
| Austria | 27.4 | 7.6 | 3.8 | 1 | 0 | -0.3 | -1.7 | -0.4 |
| Japan | 59.8 | 117.3 | 52.5 | -13 | -12.3 | 183 | 10.9 | -3.4 |
| Turkey | 29.8 | 73.8 | 26.1 | 13.4 | -0.3 | 17.6 | 11.1 | 6.3 |
| Others | 470.5 | 343 | 1,076.20 | 305.7 | 500.7 | 173.4 | 360.2 | 91.1 |
| Total | 2,780.30 | 1,362.40 | 2,597.50 | 1,820.50 | 1,867.80 | 1,455.80 | 1,901.60 | 1,523.60 |
| Sector Wise Net FDI In Pakistan ($ Million) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 (Jul-Jan) |
| Oil & Gas | 372 | 349.8 | 311.4 | 251 | 195.3 | 135.1 | 303.6 | 187 |
| Financial Business | 400.3 | 286.5 | 274.8 | 236.4 | 405.3 | 275.1 | 208 | 414.4 |
| Textiles | 49.7 | 76.8 | 37.7 | 2.6 | 3.6 | 11.5 | 2.4 | -5.1 |
| Trade | 143 | 76.3 | 43.2 | 115.9 | 79.9 | 45.3 | 68 | 26.6 |
| Construction | 40.4 | 70.2 | 20.9 | 31.1 | 36.5 | 19 | 15.2 | 13.2 |
| Power | 1,179.50 | -323.9 | 765.6 | 911.7 | 737.6 | 622.6 | 799.9 | 551.2 |
| Chemicals | 5.4 | 48.9 | 24 | 0.9 | 29.3 | 49.7 | 19.7 | 24.5 |
| Transport | 163.5 | 56.9 | -1.5 | -93.6 | 34.8 | 40.2 | -12.8 | -4.2 |
| Communication(IT&Telecom) | 113.5 | -55.7 | 664 | 117.1 | 118.9 | 59.3 | -129.9 | -26.5 |
| Others | 375.7 | 739.2 | 457.4 | 247.4 | 226.6 | 198 | 627.5 | 50.7 |
| Total | 2,780.30 | 1,362.40 | 2,597.50 | 1,820.50 | 1,867.80 | 1,455.80 | 1,901.60 | 1,523.60 |
| Foreign Direct Investment | ||||
|---|---|---|---|---|
| Country | Last | Previous | Reference | Units |
| Argentina | 40 | -45.15 | Jul/26 | USD Million |
| Australia | 54712 | 77930 | Dec/25 | AUD Million |
| Bangladesh | 1668 | 1410 | Dec/25 | USD Million |
| Belgium | 5307 | 9643 | Jun/26 | EUR Million |
| Bhutan | 476 | 27020 | Mar/26 | BTN Million |
| Brazil | 7400 | 6970 | Aug/26 | USD Million |
| Canada | 25888 | 18797 | Jun/26 | CAD Million |
| Chile | -510 | -2783 | Jun/26 | USD Million |
| China | 717 | 646 | Aug/26 | USD Hundred Million |
| Colombia | 4182 | 3794 | Jun/26 | USD Million |
| Denmark | 20.34 | 9.37 | Jun/26 | DKK Billion |
| Egypt | 7368 | 10649 | Mar/26 | USD Million |
| Finland | 92458 | 82660 | Dec/25 | EUR Million |
| France | 3657 | 4779 | Aug/26 | EUR Million |
| Germany | 2576 | 13557 | Aug/26 | EUR Million |
| Greece | 301 | 738 | Aug/26 | EUR Million |
| Hong Kong | 21790 | 21227 | Jun/26 | HKD Billion |
| Hungary | 95.6 | 232 | Jun/26 | EUR Million |
| Iceland | -6217 | 62982 | Jun/26 | ISK Million |
| India | 14583 | 8836 | Jul/26 | USD Million |
| Indonesia | 270 | 258 | Sep/26 | IDR Trillion |
| Ireland | -17466 | 25167 | Jun/26 | EUR Million |
| Japan | -10164 | 26213 | Aug/26 | JPY Hundred Million |
| Malaysia | 7408 | 22809 | Jun/26 | MYR Million |
| Maldives | -857 | -806 | Dec/25 | USD Million |
| Nepal | 8401 | 6171 | Dec/24 | NPR Million |
| New Zealand | 4435 | 5471 | Jun/26 | NZD Million |
| Palestine | 3857 | 3820 | Jun/26 | USD Million |
| Panama | 579 | 213 | Jun/26 | USD Million |
| Romania | 971 | 474 | Aug/26 | EUR Million |
| Russia | -1365 | -4047 | Mar/26 | USD Million |
| Rwanda | 165 | 186 | Jun/26 | USD Million |
| Saudi Arabia | 5092 | 6156 | Jun/26 | USD Million |
| Serbia | -251 | -228 | Aug/26 | USD Million |
| Seychelles | 70 | 32.6 | Jun/26 | USD Million |
| Singapore | 58620 | 51482 | Jun/26 | SGD Million |
| Slovakia | 173 | 241 | Aug/26 | EUR Million |
| Slovenia | 116 | 40.2 | Aug/26 | EUR Million |
| South Korea | 7870405 | 6409561 | Jun/26 | USD Thousand |
| Spain | 1978 | 6615 | Jul/26 | EUR Million |
| Sri Lanka | 201 | 204 | Jun/26 | USD Million |
| Sweden | 21.7 | 56.6 | Jun/26 | SEK Billion |
| Switzerland | 925711 | 936272 | Dec/24 | CHF Million |
