Agriculture Growth Percentages In Pakistan (Base=2005-06) (P: Provisional) | |||||||
---|---|---|---|---|---|---|---|
Sector | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (P) |
Agriculture | 2.68 | 2.50 | 2.13 | 0.15 | 2.18 | 3.94 | 0.85 |
Crops | 1.53 | 2.64 | 0.16 | -5.27 | 1.22 | 4.66 | -4.43 |
i) Important Crops | 0.17 | 7.22 | -1.62 | -5.86 | 2.60 | 3.56 | -6.55 |
ii) Other Crops | 5.58 | -5.71 | 2.51 | 0.40 | -2.51 | 6.15 | 1.95 |
iii) Cotton Ginning | -2.90 | -1.33 | 7.24 | -22.12 | 5.58 | 8.80 | -12.74 |
Livestock | 3.45 | 2.48 | 3.99 | 3.36 | 2.99 | 3.62 | 4.00 |
Forestry | 6.58 | 1.88 | -12.45 | 14.31 | -2.33 | 2.58 | 6.47 |
Fishing | 0.65 | 0.98 | 5.75 | 3.25 | 1.23 | 1.63 | 0.79 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Consumer Price Index By Group Of Commodities And Services (Base 2007-08) | ||||||||
---|---|---|---|---|---|---|---|---|
Group | Group Weight (%) | Indices | % Change September 2019 Over |
Impact (In % points) September 2019 Over | ||||
Sep 2019 | Aug 2019 | Sep 2018 | Aug 2019 | Sep 2018 | Aug 2019 | Sep 2018 | ||
General | 100.00 | 257.87 | 255.94 | 229.12 | 0.75 | 12.55 | 0.76 | 12.55 |
1. Food & Non-alcoholic Beverages | 34.83 | 268.40 | 264.07 | 236.78 | 1.64 | 13.35 | 0.59 | 4.81 |
Non-perishable Food Items | 29.84 | 262.18 | 259.05 | 234.40 | 1.21 | 11.85 | 0.36 | 3.62 |
Perishable Food Items | 4.99 | 305.58 | 294.09 | 251.03 | 3.91 | 21.73 | 0.22 | 1.19 |
2. Alcoholic Bev. & Tobacco | 1.41 | 430.39 | 428.89 | 314.43 | 0.35 | 36.88 | 0.01 | 0.72 |
3. Clothing & Footwear | 7.57 | 277.52 | 276.34 | 255.36 | 0.43 | 8.68 | 0.03 | 0.73 |
4. Housing, Water, Electricity, Gas & Fuels | 29.41 | 237.71 | 237.57 | 210.82 | 0.06 | 12.75 | 0.02 | 3.45 |
5. Furnishing & Household Equipment Maint. | 4.21 | 270.93 | 268.03 | 243.36 | 1.08 | 11.33 | 0.05 | 0.51 |
6. Health | 2.19 | 249.98 | 245.22 | 226.78 | 1.94 | 10.23 | 0.04 | 0.22 |
7. Transport | 7.20 | 234.20 | 235.99 | 204.94 | -0.76 | 14.28 | -0.05 | 0.92 |
8. Communication | 3.22 | 145.78 | 145.78 | 133.78 | 0.00 | 8.97 | 0.00 | 0.17 |
9. Recreation & Culture | 2.02 | 227.37 | 227.00 | 210.12 | 0.16 | 8.21 | 0.00 | 0.15 |
10. Education | 3.94 | 302.39 | 301.75 | 287.41 | 0.21 | 5.21 | 0.01 | 0.26 |
11. Restaurants & Hotels | 1.23 | 323.51 | 319.62 | 295.87 | 1.22 | 9.34 | 0.02 | 0.15 |
12. Miscellaneous | 2.76 | 306.09 | 302.58 | 267.31 | 1.16 | 14.51 | 0.04 | 0.47 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]