Previous Editions
Demo
Regional Breakdown Of Electricity Demand
TWh 2021 2022 2023 2026 Growth rate
2021-2022 (%)
Growth rate
2022-2023(%)
CAAGR
2024-2026(%)
Africa 753 765 780 887 1.6 1.9 4.4
Americas 6219 6382 6353 6677 2.6 -0.4 1.7
of which United States 4 170 4277 4208 4404 2.6 -1.6 1.5
Asia Pacific 13193 13733 14394 16459 4.1 4.8 4.6
of which China 8307 8615 9164 10573 3.7 6.4 4.9
Eurasia 1 302 1 316 1335 1386 1.1 1.5 1.3
Europe 3 813 3 674 3586 3845 -3.6 -2.4 2.4
of which European Union 2 736 2 651 2568 2749 -3.1 -3.2 2.3
Middle East 1172 1210 1235 1347 3.3 2.1 2.9
World 26453 27080 27682 30601 2.4 2.2 3.4

Installed Capacity Of Electricity
Source FY2023 July-March FY2023 July-March FY2024
MW Share (%) MW Share (%) MW Share (%)
Hydel 10,681 25.44 10,681 25.44 10,681 25.35
Thermal 25,046 59.66 25,046 59.66 25,046 59.45
Nuclear 3,545 8.44 3,545 8.44 3,545 8.41
Renewable 2,709 6.45 2,709 6.45 2,859 6.79
Total 41,981 41,981 42,131

Generation Of Electricity
Source FY2023 July-March FY2023 July-March FY2024
GWh Share (%) GWh Share (%) GWh Share (%)
Hydel 36,254.80 28.11 26,936.90 28.93 29,167.10 31.67
Thermal 62,639.00 48.57 43,525.60 46.75 42,249.20 45.88
Nuclear 24,054.60 18.65 18,738.80 20.13 16,753.70 18.19
Renewable 6,014.30 4.66 3,909.90 4.20 3,921.00 4.26
Total 128,962.70 93,111.20 92,091.00

Sectoral Share In Electricity Consumption
Source FY2023 July-March FY2023 July-March FY2024
GWh Share (%) GWh Share (%) GWh Share (%)
Household 53,522.91 47.41 33,319 48.12 33,737 49.21
Commercial 8,891.62 7.88 5,174 7.47 5,365 7.83
Industry 31,088 27.54 19,626 28.34 18,022 26.29
Agriculture 9,639.68 8.54 6,854 9.90 6,905 10.07
Others 9,748.99 8.64 4,274 6.17 4,530 6.61
Total 112,891.20 69,247 68,559

Power Projects Under Facilitation By PPIB
Year/Description No. of IPPs Fuels Power Generation (MW)
2024 3 Bagasse, Solar, Hydel (32+100+884) 1,016
2025 6 Solar, Hydel, Imp Coal (132+7+300) 439
2026 3 Wind, Hydel (100+8) 108
2028 1 Thar Coal (1,320) 1,320
2029 1 Hydel (82) 82
2030 1 Hydel (701) 701
2031 3 Hydel (1,556) 1,556
2032 1 Hydel (640) 640
Other Projects in Process 5 Hydel, Gas (1578+20) 1,598
Total 24 7,460

Commercial Energy Consumption
Gas (mm cft)
Fiscal Year Households Commercial Cement Fertilizer Power SSGC Industry Transport CNG Total
2010-11 232,244 36,466 1,378 228,460 337,401 291,667 113,055 1,240,671
2011-12 261,915 39,627 1,266 211,828 358,381 296,181 119,000 1,288,198
2012-13 291,917 40,689 586 188,020 362,262 284,278 100,228 1,267,980
2013-14 269,135 38,117 522 216,518 349,535 259,032 87,634 1,220,493
2014-15 278,069 35,187 831 225,512 371,562 247,214 66,517 1,224,892
2015-16 271,302 33,633 497 262,923 440,593 231,517 64,455 1,304,920
2016-17 290,868 32,858 583 276,805 446,941 262,006 67,245 1,377,307
2017-18 284,428 32,096 886 248,104 544,654 274,074 70,455 1,454,697
2018-19 311,887 31,205 387 233,834 511,140 53,261 246,706 65,099 1,453,517
2019-20 325,348 26,999 266 248,204 424,579 26,222 225,660 46,448 1,323,725
2020-21 312,688 27,316 932 314,536 434,878 56,503 262,370 53,780 1,463,002
2021-22 309,768 24,013 1,101 319,751 385,522 47,219 233,116 21,945 1,342,434
2022-23 312,963 21,114 1,188 285,563 387,556 193,686 23,337 1,225,407
(July-March)
2022-23 249,795 16,926 819 188,370 273,819 145,509 16,653 891,891
2023-24 (P) 236,736 13,426 209,336 244,956 157,550 16,714 878,718