Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Jul 19, 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 184.75 | 186.55 |
Bahrain Dinar | BHD | 741.15 | 749.15 |
Canadian Dollar | CAD | 203.5 | 205.5 |
China Yuan | CNY | 38.35 | 38.75 |
Danish Krone | DKK | 40.05 | 40.45 |
Euro | EUR | 301.35 | 303.25 |
Hong Kong Dollar | HKD | 35.7 | 36.05 |
Indian Rupee | INR | 3.33 | 3.43 |
Japanese Yen | JPY | 1.91 | 1.99 |
Kuwaiti Dinar | KWD | 908.25 | 917.35 |
Malaysian Ringgit | MYR | 58.95 | 59.75 |
NewZealand $ | NZD | 169.24 | 171.24 |
Norwegians Krone | NOK | 26.04 | 26.34 |
Omani Riyal | OMR | 722.87 | 730.89 |
Qatari Riyal | QAR | 76.39 | 77.09 |
Saudi Riyal | SAR | 73.7 | 74.42 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 26.4 | 26.7 |
Swiss Franc | CHF | 309.05 | 311.55 |
Thai Bhat | THB | 7.5 | 7.65 |
U.A.E Dirham | AED | 76.5 | 77.25 |
UK Pound Sterling | GBP | 354.85 | 358.35 |
US Dollar | USD | 279.25 | 280.75 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 217,764 | 254,000 | 199,617 | 2,712 |
Hyderabad | 217,764 | 254,000 | 199,617 | 2,712 |
Lahore | 217,764 | 254,000 | 199,617 | 2,712 |
Multan | 217,764 | 254,000 | 199,617 | 2,712 |
Islamabad | 217,764 | 254,000 | 199,617 | 2,712 |
Faisalabad | 217,764 | 254,000 | 199,617 | 2,712 |
Rawalpindi | 217,764 | 254,000 | 199,617 | 2,712 |
Quetta | 217,764 | 254,000 | 199,617 | 2,712 |
Last Updated: 19 Jul 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Jul 18, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 81,155.61 | 81,839.86 | 81,909.95 | 81,418.12 | 684.25 |
KSE-ALL-Shares | 51,473.91 | 51,773.29 | 51,851.84 | 51,587.92 | 299.38 |
KSE-30 | 25,983.42 | 26,265.18 | 26,279.38 | 26,075.79 | 281.76 |
KMI-30 | 129,001.87 | 130,381.02 | 130,443.69 | 129,085.08 | 1,379.15 |
BKTi | 21,319.13 | 21,499.51 | 21,552.33 | 21,297.37 | 180.38 |
OGTi | 17,614.15 | 17,900.10 | 17,944.77 | 17,630.02 | 285.95 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | July 18, 2024 | July 17, 2024 | July 16, 2024 | July 15, 2024 |
Chinese yuan | 0.1036630000 | 0.1035440000 | 0.1037760000 | 0.1037260000 |
Euro | 0.8223790000 | 0.8226460000 | 0.8220470000 | 0.8217670000 |
Japanese yen | 0.0048308500 | 0.0047465400 | 0.0047609100 | – |
U.K. pound | 0.9774870000 | 0.9806070000 | 0.9777170000 | 0.9778400000 |
U.S. dollar | 0.7524050000 | 0.7523740000 | 0.7540330000 | 0.7534310000 |
Algerian dinar | 0.0056054000 | 0.0056073000 | – | 0.0056163900 |
Australian dollar | 0.5070460000 | 0.5067990000 | 0.5080670000 | 0.5104500000 |
Brunei dollar | 0.5611190000 | 0.5601770000 | 0.5608700000 | – |
Canadian dollar | – | 0.5497800000 | 0.5509520000 | 0.5513990000 |
Chilean peso | 0.0008161370 | 0.0008260670 | – | 0.0008278190 |
Czech koruna | 0.0325280000 | – | 0.0324120000 | 0.0323167000 |
Danish krone | – | 0.1102820000 | 0.1101780000 | 0.1101360000 |
Indian rupee | 0.0089958300 | – | 0.0090219000 | 0.0090160200 |
Israeli New Shekel | 0.2069320000 | 0.2074370000 | 0.2072090000 | 0.2085910000 |
Korean won | 0.0005446290 | 0.0005428380 | 0.0005456490 | 0.0005474320 |
Kuwaiti dinar | 2.4636700000 | 2.4611500000 | 2.4665800000 | 2.4654200000 |
Malaysian ringgit | 0.1612700000 | 0.1609700000 | 0.1611870000 | 0.1612480000 |
Mauritian rupee | 0.0161125000 | 0.0160647000 | 0.0161401000 | 0.0161184000 |
Mexican peso | – | 0.0424021000 | 0.0426501000 | 0.0423664000 |
New Zealand dollar | 0.4568230000 | 0.4574430000 | 0.4571330000 | 0.4591790000 |
Norwegian krone | – | 0.0699675000 | 0.0697746000 | 0.0699616000 |
Russian ruble | – | 0.0085412400 | 0.0085411500 | 0.0085804700 |
Saudi Arabian riyal | 0.2006410000 | 0.2006330000 | 0.2010750000 | 0.2009150000 |
Singapore dollar | 0.5611190000 | 0.5601770000 | 0.5608700000 | 0.5615500000 |
South African rand | 0.0413955000 | – | 0.0414887000 | 0.0417113000 |
Thai baht | 0.0209222000 | 0.0209318000 | 0.0208227000 | 0.0207981000 |
Trinidadian dollar | – | 0.1114940000 | 0.1123380000 | 0.1116060000 |
U.A.E. dirham | – | 0.2048670000 | 0.2053190000 | 0.2051550000 |
Uruguayan peso | – | 0.0186767000 | 0.0187846000 | 0.0187677000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
South Africa | 8.25 | 8.25 | Jul/24 |
Australia | 4.35 | 4.35 | Jun/24 |
Canada | 4.75 | 5 | Jun/24 |
United Kingdom | 5.25 | 5.25 | Jun/24 |
United States | 5.5 | 5.5 | Jun/24 |
Saudi Arabia | 6 | 6 | Jun/24 |
India | 6.5 | 6.5 | Jun/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 21.50 | 20.50 | June 11, 2024 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
24-Apr-24 | 38,503.69 | 15,696.64 | 5,070.55 | 8,089.09 | 18,201.47 | 8,114.48 | 38,460.08 | 17,201.27 | 74,005.03 |
9-May-24 | 39,056.39 | 16,302.76 | 5,187.67 | 8,352.00 | 18,537.39 | 8,135.27 | 38,073.98 | 18,509.64 | 72,699.58 |
23-May-24 | 39,671.04 | 16,801.54 | 5,307.01 | 8,374.54 | 18,680.20 | 8,092.11 | 39,103.22 | 18,911.99 | 74,828.44 |
6-Jun-24 | 38,807.33 | 17,187.90 | 5,354.03 | 8,251.59 | 18,702.49 | 8,040.81 | 38,703.51 | 18,453.21 | 74,796.31 |
24-Jun-24 | 39,150.33 | 17,689.36 | 5,464.62 | 8,269.61 | 18,256.78 | 7,676.05 | 38,804.65 | 18,027.71 | 77,341.08 |
19-Jul-24 | 40,665.02 | 17,871.22 | 5,544.59 | 8,161.91 | 18,211.47 | 7,554.15 | 40,063.79 | 17,417.68 | 80,557.32 |