PAKISTAN MARKET INDICATOR
| EXCHANGE RATES | |||||||
| Currency | Activity | Friday 6-Oct | Friday 13-Oct | Friday 20-Oct | Friday 28-Oct | Thurs 9-Nov | Friday 17-Nov |
| DOLLAR | Buying | 106.6 | 107.2 | 107.3 | 107.25 | 107.6 | 107.4 |
| Selling | 106.9 | 107.5 | 107.6 | 107.55 | 107.9 | 107.7 | |
| POUND | Buying | 139.5 | 141.5 | 141 | 140.5 | 141.25 | 141.5 |
| Selling | 141.25 | 143.25 | 142.75 | 142.25 | 143 | 143.25 | |
| EURO | Buying | 124.5 | 126.25 | 126.25 | 125 | 124.5 | 126.25 |
| Selling | 125.7 | 127.45 | 127.45 | 126.2 | 125.7 | 127.45 | |
| CANADIAN $ | Buying | 85 | 85 | 85.4 | 83.5 | 84.3 | 84.25 |
| Selling | 85.85 | 85.85 | 86.25 | 84.35 | 85.15 | 85.1 | |
| JAP YEN | Buying | 0.91 | 0.92 | 0.91 | 0.9 | 0.9 | 0.91 |
| Selling | 0.94 | 0.95 | 0.94 | 0.93 | 0.93 | 0.94 | |
| HK $ | Buying | 13.35 | 13.4 | 13.35 | 13.35 | 13.35 | 13.4 |
| Selling | 13.6 | 13.65 | 13.6 | 13.6 | 13.6 | 13.65 | |
| SINGAPORE $ | Buying | 77.25 | 78.5 | 78.5 | 78 | 78.65 | 78.5 |
| Selling | 78.05 | 79.3 | 79.3 | 78.8 | 79.45 | 79.3 | |
| MALAYSIAN RINGGIT | Buying | 24.7 | 24.8 | 24.7 | 24.65 | 24.7 | 25.05 |
| Selling | 25.05 | 25.15 | 25.05 | 25 | 25.05 | 25.4 | |
| UAE DIRHAM | Buying | 28.85 | 29.05 | 29.05 | 29.25 | 29.25 | 29.15 |
| Selling | 29.1 | 29.3 | 29.3 | 29.5 | 29.5 | 29.4 | |
| SAUDI RIYAL | Buying | 28.2 | 28.4 | 28.4 | 28.75 | 28.45 | 28.5 |
| Selling | 28.4 | 28.6 | 28.6 | 29.1 | 28.65 | 28.7 | |
| KUWAITI DINAR | Buying | 347 | 347 | 346.5 | 346 | 345.5 | 346.5 |
| Selling | 349.5 | 349.5 | 349 | 348.5 | 348 | 349 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
| Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. in billion) | Volume Leader | Leader Volume (Million Shares) | Total Volume (Million shares) | Active | Plus | Minus | Unchanged |
| Friday-6 Oct | 21,037.62 | 41,312.59 | 8,642.45 | TRG Pakistan | 12 | 147.76 | 386 | 288 | 78 | 20 |
| Friday-13 Oct | 20,209.74 | 39,846.78 | 8,316.11 | K-Electric | 13.4 | 153.82 | 382 | 88 | 282 | 12 |
| Friday-20 Oct | 21,416.69 | 42,087.89 | 8,619.76 | Engro Polymer | 20.7 | 261.22 | 386 | 270 | 99 | 17 |
| Friday-27 Oct | 20,871.36 | 41,105.41 | 8,472.80 | Azgard Nine | 13.6 | 133.23 | 362 | 235 | 101 | 26 |
| Thurs-9 Nov | 21,342.25 | 41,790.16 | 8,564.55 | SNGPL | 8.23 | 161.74 | 387 | 295 | 78 | 14 |
| Friday-17 Nov | 20,662.51 | 40,844.40 | 8,428.96 | TRG Pakistan | 15.9 | 115.62 | 349 | 178 | 149 | 22 |
[divider style=”normal” top=”20″ bottom=”20″]
INTERNATIONAL MARKET INDICATOR
| WORLD COMMODITY PRICES | ||
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 55.95 | 56.93 |
| Dated Brent | 62.94 | 64.27 |
| WTI Cushing | 56.77 | 57.34 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 3.13 | 2.94 |
| Henry Hub | 3.13 | 2.94 |
| New York City Gate | 7.11 | 7.11 |
[divider style=”normal” top=”20″ bottom=”20″]
| COMMODITY | |||
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| CRUDE OIL | Barrel | 61.97 | 63.58 |
| HEATING OIL | Gallon | 192.3 | 192.4 |
| NATURAL GAS | MMBtu | 3.1 | 3.18 |
| COCOA | Ton | 2,126.00 | 2,183.00 |
| COFFEE ‘C’ | lbs | 129.8 | 125.6 |
| CORN | bu | 350 | 348.75 |
| COTTON | lbs | 69.35 | 69.15 |
| SUGAR #11 | lbs | 15.31 | 14.79 |
| WHEAT FUTURE | CBT | 439.25 | 427.25 |
| COPPER | lbs | 308.5 | 307.95 |
| GOLD | Oz | 308.50 | 1,287.70 |
| SILVER | Troy ounce | 17.1 | 17.11 |
| *Commodity and energy prices are in U.S. dollars. | |||
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
| HOUSEHOLD INCOME OR CONSUMPTION BY PERCENTAGE SHARE – HIGHEST 10% 2017 COUNTRY RANKS | ||
| 1 | COMOROS | 55.2 |
| 2 | SOUTH AFRICA | 51.7 |
| 3 | HAITI | 47.7 |
| 4 | ZAMBIA | 47.4 |
| 5 | ANGOLA | 44.7 |
| 6 | RWANDA | 43.2 |
| 7 | BRAZIL | 42.9 |
| 8 | CHILE | 42.8 |
| 9 | GUATEMALA | 42.4 |
| 9 | HONDURAS | 42.4 |
| 9 | RUSSIA | 42.4 |
| 10 | COLOMBIA | 42 |
| 10 | NAMIBIA | 42 |
| 11 | NICARAGUA | 41.8 |
| 12 | PARAGUAY | 41.1 |
| 13 | CABO VERDE | 40.6 |
| 14 | PAPUA NEW GUINEA | 40.5 |
| 15 | ZIMBABWE | 40.4 |
| 16 | TAIWAN | 40.3 |
| 17 | PANAMA | 40.1 |
| 17 | SWAZILAND | 40.1 |
| 18 | COSTA RICA | 39.5 |
| 18 | SRI LANKA | 39.5 |
| 52 | INDIA | 31.1 |
| 86 | PAKISTAN | 25.6 |
[divider style=”normal” top=”20″ bottom=”20″]
| INTERNET HOSTS 2017 COUNTRY RANKS | ||
| 1 | UNITED STATES | NA |
| 2 | JAPAN | 2012 |
| 3 | BRAZIL | 2012 |
| 4 | ITALY | 2012 |
| 5 | CHINA | 2012 |
| 6 | GERMANY | 2012 |
| 7 | FRANCE | 2012 |
| 8 | AUSTRALIA | 2012 |
| 9 | MEXICO | 2012 |
| 10 | RUSSIA | 2012 |
| 11 | NETHERLANDS | 2012 |
| 12 | POLAND | 2012 |
| 13 | ARGENTINA | 2012 |
| 14 | CANADA | 2012 |
| 15 | UNITED KINGDOM | 2012 |
| 16 | TURKEY | 2012 |
| 17 | INDIA | 2012 |
| 18 | TAIWAN | 2012 |
| 19 | SWEDEN | 2010 |
| 20 | SWITZERLAND | 2012 |
| 21 | BELGIUM | 2012 |
| 22 | FINLAND | 2012 |
| 23 | SOUTH AFRICA | 2012 |
| 24 | COLOMBIA | 2012 |
| 56 | PAKISTAN | 2012 |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
| DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
| Friday-6 Oct | 22,775.39 | 6,585.36 | 2,552.07 | 7,518.33 | 12,975.61 | 5,370.86 | 20,690.71 | 28,458.04 | 31,833.61 |
| Friday-13 Oct | 22,841.01 | 6,591.51 | 2,550.93 | 7,535.83 | 12,997.29 | 5,363.30 | 21,155.18 | 28,476.43 | 32,432.69 |
| Friday-20 Oct | 23,328.63 | 6,629.05 | 2,575.21 | 7,523.23 | 12,991.28 | 5,372.38 | 21,457.64 | 28,487.24 | 32,389.96 |
| Friday-27 Oct | 23,434.19 | 6,701.26 | 2,581.07 | 7,505.03 | 13,217.54 | 5,494.13 | 22,008.45 | 28438.85 | 33,157.22 |
| Thurs-9 Nov | 23,563.36 | 6,789.12 | 2,594.38 | 7,497.91 | 13,278.71 | 5,438.18 | 22,868.71 | 29,136.57 | 33,250.93 |
| Friday-17 Nov | 23,458.36 | 6,793.29 | 2,585.64 | 7,378.45 | 13,048.49 | 5,337.37 | 22,396.80 | 29,199.04 | 33,342.80 |

