PAKISTAN MARKET INDICATOR
| EXCHANGE RATES | |||||||
|---|---|---|---|---|---|---|---|
| Currency | activity | Friday 22-Sep | Thursday 28-Sep | Friday 6-Oct | Friday 13-Oct | Friday 20-Oct | Friday 28-Oct |
| DOLLAR | Buying | 106.7 | 106.6 | 106.6 | 107.2 | 107.3 | 107.25 |
| Selling | 107 | 106.9 | 106.9 | 107.5 | 107.6 | 107.55 | |
| POUND | Buying | 142 | 141.5 | 139.5 | 141.5 | 141 | 140.5 |
| Selling | 143.75 | 143.25 | 141.25 | 143.25 | 142.75 | 142.25 | |
| EURO | Buying | 125 | 124.25 | 124.5 | 126.25 | 126.25 | 125 |
| Selling | 126.2 | 125.45 | 125.7 | 127.45 | 127.45 | 126.2 | |
| CANADIAN $ | Buying | 85 | 84.5 | 85 | 85 | 85.4 | 83.5 |
| Selling | 85.85 | 85.35 | 85.85 | 85.85 | 86.25 | 84.35 | |
| JAP YEN | Buying | 0.92 | 0.91 | 0.91 | 0.92 | 0.91 | 0.9 |
| Selling | 0.95 | 0.94 | 0.94 | 0.95 | 0.94 | 0.93 | |
| HK $ | Buying | 13.4 | 13.4 | 13.35 | 13.4 | 13.35 | 13.35 |
| Selling | 13.65 | 13.65 | 13.6 | 13.65 | 13.6 | 13.6 | |
| SINGAPORE $ | Buying | 77.5 | 77.25 | 77.25 | 78.5 | 78.5 | 78 |
| Selling | 78.3 | 78.05 | 78.05 | 79.3 | 79.3 | 78.8 | |
| MALAYSIAN RINGGIT | Buying | 24.9 | 24.7 | 24.7 | 24.8 | 24.7 | 24.65 |
| Selling | 25.25 | 25.05 | 25.05 | 25.15 | 25.05 | 25 | |
| UAE DIRHAM | Buying | 28.6 | 28.7 | 28.85 | 29.05 | 29.05 | 29.25 |
| Selling | 28.85 | 28.95 | 29.1 | 29.3 | 29.3 | 29.5 | |
| SAUDI RIYAL | Buying | 28 | 28.05 | 28.2 | 28.4 | 28.4 | 28.75 |
| Selling | 28.2 | 28.25 | 28.4 | 28.6 | 28.6 | 29.1 | |
| KUWAITI DINAR | Buying | 347 | 347 | 347 | 347 | 346.5 | 346 |
| Selling | 349.5 | 349.5 | 349.5 | 349.5 | 349 | 348.5 | |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| KARACHI STOCK EXCHANGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| Friday-22 Sep | 21,881.04 | 42,750.20 | 8,883.51 | WorldCall Telecom | 17.5 | 132.05 | 388 | 178 | 184 | 26 |
| Wednes-27 Sep | 21,603.50 | 42,290.15 | 8,809 | K-Electric | 13.6 | 147 | 382 | 97 | 264 | 21 |
| Friday-6 Oct | 21,037.62 | 41,312.59 | 8,642.45 | TRG Pakistan | 12 | 147.76 | 386 | 288 | 78 | 20 |
| Friday-13 Oct | 20,209.74 | 39,846.78 | 8,316.11 | K-Electric | 13.4 | 153.82 | 382 | 88 | 282 | 12 |
| Friday-20 Oct | 21,416.69 | 42,087.89 | 8,619.76 | Engro Polymer | 20.7 | 261.22 | 386 | 270 | 99 | 17 |
| Friday-27 Oct | 20,871.36 | 41,105.41 | 8,472.80 | Azgard Nine | 13.6 | 133.23 | 362 | 235 | 101 | 26 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
| WORLD COMMODITY PRICES | ||
|---|---|---|
| PETROLEUM PRICES ($/BBL) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Crude | 54.19 | 51.66 |
| Dated Brent | 57.69 | 57.9 |
| WTI Cushing | 51.91 | 51.86 |
| NATURAL GAS ($/MMBTU) | ||
| THIS WEEK | LAST WEEK | |
| Nymex Henry Hub | 2.95 | 2.87 |
| Henry Hub | 2.95 | 2.87 |
| New York City Gate | 7.39 | 7.39 |
[divider style=”normal” top=”20″ bottom=”20″]
| COMMODITY | |||
|---|---|---|---|
| UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
| CRUDE OIL | Barrel | 60.44 | 57.75 |
| HEATING OIL | Gallon | 186.69 | 180.52 |
| NATURAL GAS | MMBtu | 2.96 | 2.92 |
| COCOA | Ton | 2,104.00 | 2,138.00 |
| COFFEE ‘C’ | lbs | 126.6 | 125.25 |
| CORN | bu | 348.75 | 344.5 |
| COTTON | lbs | 68.2 | 66.88 |
| SUGAR #11 | lbs | 14.63 | 14 |
| WHEAT FUTURE | CBT | 427.25 | 426 |
| COPPER | lbs | 310.35 | 316.55 |
| GOLD | Oz | 1,271.80 | 1,280.50 |
| SILVER | Troy ounce | 16.75 | 17.08 |
| *Commodity and energy prices are in U.S. dollars. | |||
[divider style=”normal” top=”20″ bottom=”20″]
| GDP – COMPOSITION, BY END USE – EXPORTS OF GOODS AND SERVICES (%) 2017 COUNTRY RANKS | ||
|---|---|---|
| 1 | LUXEMBOURG | 210.3 |
| 2 | HONG KONG | 192.6 |
| 3 | SINGAPORE | 176.9 |
| 4 | SAN MARINO | 176.6 |
| 5 | MALTA | 135.6 |
| 6 | IRELAND | 124.1 |
| 7 | PUERTO RICO | 116 |
| 8 | MALDIVES | 108.2 |
| 9 | SLOVAKIA | 94.8 |
| 10 | HUNGARY | 94.3 |
| 11 | BRITISH VIRGIN ISLANDS | 91.8 |
| 12 | VIETNAM | 89.6 |
| 13 | BELGIUM | 83.1 |
| 14 | NETHERLANDS | 81.6 |
| 15 | CZECHIA | 81.5 |
| 15 | UNITED ARAB EMIRATES | 81.5 |
| 16 | SLOVENIA | 79.7 |
| 17 | ESTONIA | 79.2 |
| 18 | MACAU | 73.7 |
| 19 | LITHUANIA | 72.9 |
| 20 | TIMOR-LESTE | 70.8 |
| 21 | ARUBA | 70.2 |
| 22 | VIRGIN ISLANDS | 69.3 |
| 148 | INDIA | 19 |
| 167 | PAKISTAN | 8.7 |
[divider style=”normal” top=”20″ bottom=”20″]
| GDP – COMPOSITION, BY END USE – GOVERNMENT CONSUMPTION (%) 2017 COUNTRY RANKS | ||
|---|---|---|
| 1 | GUAM | 64.9 |
| 2 | AMERICAN SAMOA | 52.8 |
| 3 | NORTHERN MARIANA ISLANDS | 51.5 |
| 4 | MONTSERRAT | 50.2 |
| 5 | MICRONESIA, FEDERATED STATES OF | 41.8 |
| 6 | CUBA | 34.2 |
| 7 | DJIBOUTI | 32 |
| 8 | SAUDI ARABIA | 29.6 |
| 9 | OMAN | 28.4 |
| 10 | VIRGIN ISLANDS | 28 |
| 11 | KUWAIT | 27.2 |
| 11 | LESOTHO | 27.2 |
| 11 | TIMOR-LESTE | 27.2 |
| 12 | NAMIBIA | 26.5 |
| 13 | ARUBA | 26.2 |
| 14 | SWEDEN | 25.8 |
| 15 | DENMARK | 25.6 |
| 15 | GAZA STRIP | 25.6 |
| 16 | ZIMBABWE | 25.4 |
| 17 | SEYCHELLES | 25.2 |
| 18 | NETHERLANDS | 24.9 |
| 19 | NORWAY | 24.3 |
| 20 | FINLAND | 24.2 |
| 106 | PAKISTAN | 11.8 |
| 107 | INDIA | 11.4 |
[divider style=”normal” top=”20″ bottom=”20″]
| WORLD STOCK EXCHANGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY | DJIA index | NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| Friday-22 Sep | 22,359.23 | 6,422.69 | 2,500.60 | 7,270.96 | 12,618.06 | 5,281.85 | 20,296.45 | 27,880.53 | 31,922.44 |
| Thurs-28 Sep | 22,340.71 | 6,453.26 | 2,507.04 | 7,297.99 | 12,702.66 | 5,285.12 | 20,363.11 | 27,421.60 | 31,282.48 |
| Friday-6 Oct | 22,775.39 | 6,585.36 | 2,552.07 | 7,518.33 | 12,975.61 | 5,370.86 | 20,690.71 | 28,458.04 | 31,833.61 |
| Friday-13 Oct | 22,841.01 | 6,591.51 | 2,550.93 | 7,535.83 | 12,997.29 | 5,363.30 | 21,155.18 | 28,476.43 | 32,432.69 |
| Friday-20 Oct | 23,328.63 | 6,629.05 | 2,575.21 | 7,523.23 | 12,991.28 | 5,372.38 | 21,457.64 | 28,487.24 | 32,389.96 |
| Friday-27 Oct | 23,434.19 | 6,701.26 | 2,581.07 | 7,505.03 | 13,217.54 | 5,494.13 | 22,008.45 | 28438.85 | 33,157.22 |

