Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.91 | 11.41 |
| 2 – Week | 10.91 | 11.41 |
| 1 – Month | 10.89 | 11.39 |
| 3 – Month | 10.91 | 11.16 |
| 6 – Month | 10.92 | 11.17 |
| 9 – Month | 10.85 | 11.35 |
| 1 – Year | 10.85 | 11.35 |
| Last Updated on 06th Oct 2025 | ||
| Source: SBP | ||

