Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.76 | 11.26 |
| 2 – Week | 10.66 | 11.16 |
| 1 – Month | 10.61 | 11.11 |
| 3 – Month | 10.61 | 10.86 |
| 6 – Month | 10.59 | 10.84 |
| 9 – Month | 10.56 | 11.06 |
| 1 – Year | 10.54 | 11.04 |
| Last Updated on 28th July 2025 | ||
| Source: SBP | ||

