PREVIOUS EDITIONS | ||||
|---|---|---|---|---|
| Year 2017 | Year 2018 | |||
| Year 2020 | Year 2021 | Year 2022 | Year 2023 | |
| Year 2025 | Year 2026 | |||
2008 EDITION | ||
|---|---|---|
| Year End Review Dec 29 – Jan 04, 2009 | ||
Business Environment & IMF Dec 01 – 07, 2008 | Telecom Dec 08 – 21, 2008 | Islamic Financial Sector Dec 22 – 28, 2008 |
Banking Scenario Nov 10 – 16, 2008 | Education Nov 17 – 23, 2008 | Pak- China Relations Nov 24 – 30, 2008 |
Auto & Allied Oct 20 – 26, 2008 | Oil Prices Oct 27 – Nov 02, 2008 | Stock Market Nov 03 – 09, 2008 |
Pollution Sep 22 – 28, 2008 | GNP Sep 29 – 12, 2008 | Credit Rating Oct 13 – 19, 2008 |
$ Sep 01 – 07, 2008 | FDI Sep 08 – 14, 2008 | Branch Banking Still Booming Sep 15 – 21, 2008 |
Where To Invest? Aug 11 – 17, 2008 | Unity: Independence Day Aug 18 – 24, 2008 | Trade With India Aug 25 – 31, 2008 |
GDP July 21 – 27, 2008 | External Trade July 28 – Aug 03, 2008 | Call Centers & Information Technology Aug 04 – 10, 2008 |
Food & Agriculture June 30 – July 06, 2008 | Professional Education July 07 – 13, 2008 | Capital Market July 14 – 20, 2008 |
Energy Crisis June 09 – 15, 2008 | Budget 2008 – 09 June 16 – 22, 2008 | Islamic Banking And Takaful June 23 – 29, 2008 |
Automobile And Allied Sector May 19 -25, 2008 | Pre-Budget May 26 – June 01, 2008 | Commercial Banking June 02 – 08, 2008 |
Price Hike Apr 21 – 27, 2008 | Microfinance Apr 28 – May 11, 2008 | Outlook 2008 May 12 -18, 2008 |
Oil Prices Mar 31 – Apr 06, 2008 | Summer Without Electricity Apr 07 – 13, 2008 | Insurance Apr 14 – 20, 2008 |
Food & Agriculture Mar 10 – 16, 2008 | Mutual Funds Mar 17 – 23, 2008 | Pakistan Day Mar 24 – 30, 2008 |
Mid financial Year Review Feb 18 – 24, 2008 | Interest Rates Feb 25 – Mar 02, 2008 | Telecom Sector Mar 03 – 09, 2008 |
Credit Off-Take | Leasing & Modaraba Feb 04 – 10, 2008 | LPG Feb 11 – 17, 2008 |
Price Hike | Rough Time For Auto Sector | Electricity Shortages |

















































