Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.80 | 22.30 |
| 2 – Week | 21.77 | 22.27 |
| 1 – Month | 21.69 | 22.19 |
| 3 – Month | 21.09 | 21.34 |
| 6 – Month | 21.01 | 21.26 |
| 9 – Month | 20.55 | 21.05 |
| 1 – Year | 20.01 | 20.51 |
| Last Updated on 27th May 2024 | ||
| Source: SBP | ||

