Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.73 | 10.23 |
| 2 – Week | 9.77 | 10.27 |
| 1 – Month | 9.82 | 10.32 |
| 3 – Month | 10.16 | 10.41 |
| 6 – Month | 10.52 | 10.77 |
| 9 – Month | 10.62 | 11.12 |
| 1 – Year | 10.70 | 11.20 |
| Last Updated on 11th Feb 2022 | ||
| Source: SBP | ||

