An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
| Economy Of Pakistan | |||
|---|---|---|---|
| Details | Last | Reference | Previous |
| Currency | 139 | Feb/19 | 139 |
| Stock Market (points) | 40002 | Feb/19 | 40279 |
| Government Bond 10Y (%) | 13.07 | Feb/19 | 13.07 |
| GDP Annual Growth Rate (%) | 5.79 | Dec/17 | 5.37 |
| Unemployment Rate (%) | 5.9 | Dec/17 | 5.9 |
| Inflation Rate (%) | 7.19 | Jan/19 | 6.17 |
| Interest Rate (%) | 10.25 | Jan/19 | 10 |
| Balance of Trade (PKR Million) | -341272 | Jan/19 | -327232 |
| Current Account (USD Million) | -4082 | Dec/18 | -3665 |
| Current Account to GDP (%) | -4.7 | Sep/18 | -6.1 |
| Government Debt to GDP (%) | 67.2 | Dec/17 | 66.5 |
| Government Budget (% of GDP) | -5.8 | Dec/17 | -4.6 |
| Consumer Confidence (Index Points) | 51.82 | Jan/19 | 51.82 |
| Corporate Tax Rate (%) | 31 | Dec/18 | 31 |
| Personal Income Tax Rate (%) | 20 | Dec/18 | 20 |
[ads1]


