Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATORS
Exchange Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 28-Sep |
Friday 5-Oct |
Friday 12-Oct |
Friday 19-Oct |
Friday 26-Oct |
Friday 2-Nov |
Dollar | Buying | 125.7 | 126.75 | 131 | 133.8 | 131.45 | 132.15 |
Selling | 126.2 | 127.25 | 132.75 | 134.8 | 132.35 | 132.9 | |
Pound | Buying | 164.5 | 164.5 | 172 | 173 | 168.5 | 170 |
Selling | 166.5 | 166.5 | 176 | 176.25 | 170.5 | 172 | |
Euro | Buying | 147.5 | 147.5 | 151 | 152 | 148 | 149.25 |
Selling | 149.5 | 149 | 154.5 | 155 | 150 | 151.25 | |
Canadian $ | Buying | 96.5 | 98 | 99 | 101 | 99.5 | 99.75 |
Selling | 98.5 | 99.25 | 102 | 103.5 | 101 | 101.5 | |
Jap Yen | Buying | 1.07 | 1.07 | 1.15 | 1.16 | 1.17 | 1.16 |
Selling | 1.1 | 1.1 | 1.24 | 1.19 | 1.2 | 1.19 | |
HK $ | Buying | 15.75 | 15.75 | 16.65 | 16.9 | 16.9 | 16.95 |
Selling | 16 | 16 | 17.4 | 17.15 | 17.15 | 17.2 | |
Singapore $ | Buying | 91 | 91.25 | 94 | 95 | 93.5 | 94.75 |
Selling | 92 | 92.25 | 97 | 97 | 95 | 95.5 | |
Malaysian Ringgit | Buying | 29.75 | 29.7 | 31.35 | 31.85 | 31.75 | 31.85 |
Selling | 30.1 | 30.05 | 32.4 | 32.2 | 32.1 | 32.2 | |
UAE Dirham | Buying | 34.15 | 34.45 | 35.5 | 36.1 | 35.6 | 35.9 |
Selling | 34.65 | 34.8 | 36.5 | 36.7 | 36 | 36.45 | |
Saudi Riyal | Buying | 33.25 | 33.6 | 34.9 | 35.1 | 34.6 | 35 |
Selling | 33.65 | 34 | 35.8 | 36.1 | 35.1 | 35.7 | |
Kuwaiti Dinar | Buying | 406.5 | 406.5 | 430 | 437 | 437 | 438 |
Selling | 409 | 409 | 437.5 | 439.5 | 439.5 | 440.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Karachi Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-28 Sep | 19,917.79 | 40,998.59 | 8,402.81 | Bank of Punjab | 11.1 | 145.91 | 372 | 177 | 178 | 17 |
Friday-5 Oct | 19,077.87 | 39,226.35 | 8,066.61 | WorldCall Telecom | 9.3 | 154.09 | 367 | 43 | 311 | 13 |
Friday-12 Oct | 18,256.91 | 37,517.93 | 7,705.13 | TRG Pakistan | 10 | 135.41 | 363 | 60 | 288 | 15 |
Friday-19 Oct | 18,449.25 | 38,430.27 | 7,840.90 | Lotte Chemical | 20.7 | 231.24 | 388 | 309 | 61 | 18 |
Friday-26 Oct | 19,586.23 | 40,556.45 | 8,167.33 | Bank of Punjab | 53.5 | 368.34 | 396 | 278 | 104 | 14 |
Friday-2 Nov | 20,270.02 | 42,004.09 | 8,388.80 | Pak Elektron | 29 | 292.38 | 377 | 253 | 107 | 17 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATORS
World superstars of FDI* | |||
---|---|---|---|
Rank | Countries | Rank | Countries |
1 | United Kingdom | 11 | China, Hong Kong |
2 | Singapore | 12 | Sweden |
3 | Netherlands | 13 | United States |
4 | Ireland | 14 | Malaysia |
5 | Australia | 15 | Panama |
6 | Luxembourg | 16 | Mozambique |
7 | Portugal | 17 | Belgium |
8 | Cyprus | 18 | Albania |
9 | Azerbaijan | 19 | Vietnam |
10 | Ghana | 20 | Italy |
*Top 20 countries as ranked by score on the Global Finance FDI Index, an algorithm that combines historical measures of FDI performance with forward-looking measures of FDI appeal. |
[divider style=”normal” top=”20″ bottom=”20″]
Stock of broad money 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | China | $25.24 trillion | 31-Dec-17 |
2 | United States | $14 trillion | 31-Dec-17 |
3 | European Union | $10.84 trillion | 31-Dec-15 |
4 | Japan | $8.917 trillion | 31-Dec-17 |
5 | Germany | $3.282 trillion | 31-Dec-17 |
6 | United Kingdom | $3.066 trillion | 31-Dec-17 |
7 | France | $2.338 trillion | 31-Dec-17 |
8 | Korea, South | $2.167 trillion | 31-Dec-17 |
9 | India | $2.063 trillion | 31-Dec-17 |
10 | Hong Kong | $1.736 trillion | 31-Dec-17 |
11 | Italy | $1.694 trillion | 31-Dec-17 |
12 | Australia | $1.586 trillion | 31-Dec-17 |
13 | Canada | $1.554 trillion | 31-Dec-17 |
14 | Taiwan | $1.374 trillion | 31-Dec-17 |
15 | Spain | $1.337 trillion | 31-Dec-17 |
16 | Switzerland | $1.335 trillion | 31-Dec-17 |
17 | Netherlands | $907.8 billion | 31-Dec-17 |
18 | Mexico | $772.5 billion | 31-Dec-17 |
19 | Brazil | $761.2 billion | 31-Dec-17 |
20 | Russia | $688.4 billion | 31-Dec-17 |
21 | Belgium | $601.3 billion | 31-Dec-17 |
22 | Thailand | $546.1 billion | 31-Dec-17 |
23 | Saudi Arabia | $487.5 billion | 31-Dec-17 |
24 | Turkey | $445 billion | 31-Dec-17 |
25 | Singapore | $437.6 billion | 31-Dec-17 |
[divider style=”normal” top=”20″ bottom=”20″]
Net migration rate (migrant(s)/1,000 population) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | British Virgin Islands | 16.5 migrant(s)/1,000 population | 2017 |
2 | Luxembourg | 15.5 migrant(s)/1,000 population | 2017 |
3 | Qatar | 14.6 migrant(s)/1,000 population | 2017 |
4 | Cayman Islands | 13.8 migrant(s)/1,000 population | 2017 |
5 | Singapore | 13.1 migrant(s)/1,000 population | 2017 |
6 | Bahrain | 12.1 migrant(s)/1,000 population | 2017 |
7 | Anguilla | 11.7 migrant(s)/1,000 population | 2017 |
8 | South Sudan | 10.6 migrant(s)/1,000 population | 2017 |
9 | United Arab Emirates | 10.5 migrant(s)/1,000 population | 2017 |
10 | Turks and Caicos Islands | 9.5 migrant(s)/1,000 population | 2017 |
11 | Aruba | 8.7 migrant(s)/1,000 population | 2017 |
11 | Cyprus | 8.7 migrant(s)/1,000 population | 2017 |
12 | Spain | 7.8 migrant(s)/1,000 population | 2017 |
13 | San Marino | 7.5 migrant(s)/1,000 population | 2017 |
14 | Sint Maarten | 6.3 migrant(s)/1,000 population | 2017 |
15 | Isle Of Man | 6 migrant(s)/1,000 population | 2017 |
16 | Norway | 5.9 migrant(s)/1,000 population | 2017 |
17 | Canada | 5.7 migrant(s)/1,000 population | 2017 |
17 | Monaco | 5.7 migrant(s)/1,000 population | 2017 |
17 | Djibouti | 5.7 migrant(s)/1,000 population | 2017 |
18 | Australia | 5.5 migrant(s)/1,000 population | 2017 |
19 | Belgium | 5.4 migrant(s)/1,000 population | 2017 |
20 | Sweden | 5.3 migrant(s)/1,000 population | 2017 |
21 | Liechtenstein | 5 migrant(s)/1,000 population | 2017 |
22 | Austria | 4.8 migrant(s)/1,000 population | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-28 Sep | 26,458.31 | 8,046.35 | 2,913.98 | 7,510.20 | 12,246.73 | 5,493.49 | 24,120.04 | 27,788.52 | 36,227.14 |
Friday-5 Oct | 26,447.05 | 7,788.45 | 2,885.57 | 7,318.54 | 12,111.90 | 5,359.36 | 23,783.72 | 26,572.57 | 34,376.99 |
Friday-12 Oct | 25,339.99 | 7,496.89 | 2,767.13 | 6,995.91 | 11,523.81 | 5,095.98 | 22,694.66 | 25,801.49 | 34,733.58 |
Friday-19 Oct | 25,444.34 | 7,449.03 | 2,767.78 | 7,049.80 | 11,553.83 | 5,084.66 | 22,532.08 | 25,561.40 | 34,315.63 |
Friday-26 Oct | 24,688.31 | 7,167.21 | 2,658.69 | 6,939.56 | 11,200.62 | 4,967.37 | 21,184.60 | 24,717.63 | 33,349.31 |
Friday-2 Nov | 25,270.83 | 7,356.99 | 2,723.06 | 7,094.12 | 11,518.99 | 5,102.13 | 22,243.66 | 26,486.35 | 35,011.65 |
[divider style=”normal” top=”20″ bottom=”20″]