Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.39 | 11.89 |
| 2 – Week | 11.41 | 11.91 |
| 1 – Month | 11.46 | 11.96 |
| 3 – Month | 11.54 | 11.79 |
| 6 – Month | 11.77 | 12.02 |
| 9 – Month | 11.86 | 12.36 |
| 1 – Year | 11.91 | 12.41 |
| Last Updated on 28th Sep 2026 | ||
| Source: SBP | ||
