Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.34 | 11.84 |
| 2 – Week | 11.34 | 11.84 |
| 1 – Month | 11.35 | 11.85 |
| 3 – Month | 11.34 | 11.59 |
| 6 – Month | 11.33 | 11.58 |
| 9 – Month | 11.33 | 11.83 |
| 1 – Year | 11.34 | 11.84 |
| Last Updated on 13th July 2026 | ||
| Source: SBP | ||
