Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.44 | 10.94 |
| 2 – Week | 10.44 | 10.94 |
| 1 – Month | 10.48 | 10.98 |
| 3 – Month | 10.56 | 10.81 |
| 6 – Month | 10.64 | 10.89 |
| 9 – Month | 10.84 | 11.34 |
| 1 – Year | 10.90 | 11.40 |
| Last Updated on 9th Mar 2026 | ||
| Source: SBP | ||

