Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.26 | 10.76 |
| 2 – Week | 10.26 | 10.76 |
| 1 – Month | 10.26 | 10.76 |
| 3 – Month | 10.31 | 10.56 |
| 6 – Month | 10.32 | 10.57 |
| 9 – Month | 10.32 | 10.82 |
| 1 – Year | 10.35 | 10.85 |
| Last Updated on 20th Feb 2026 | ||
| Source: SBP | ||

