Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.21 | 10.71 |
| 2 – Week | 10.22 | 10.72 |
| 1 – Month | 10.16 | 10.66 |
| 3 – Month | 10.11 | 10.36 |
| 6 – Month | 10.11 | 10.36 |
| 9 – Month | 10.07 | 10.57 |
| 1 – Year | 10.07 | 10.57 |
| Last Updated on 12th Jan 2026 | ||
| Source: SBP | ||

