Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.87 | 11.37 |
| 2 – Week | 10.87 | 11.37 |
| 1 – Month | 10.89 | 11.39 |
| 3 – Month | 10.90 | 11.15 |
| 6 – Month | 10.93 | 11.18 |
| 9 – Month | 10.95 | 11.45 |
| 1 – Year | 10.97 | 11.47 |
| Last Updated on 17th Nov 2025 | ||
| Source: SBP | ||

