Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 10.82 | 11.32 |
2 – Week | 10.81 | 11.31 |
1 – Month | 10.79 | 11.29 |
3 – Month | 10.81 | 11.06 |
6 – Month | 10.81 | 11.06 |
9 – Month | 10.78 | 11.28 |
1 – Year | 10.79 | 11.29 |
Last Updated on 22nd Sep 2025 | ||
Source: SBP |