Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 10.79 | 11.29 |
2 – Week | 10.77 | 11.27 |
1 – Month | 10.74 | 11.24 |
3 – Month | 10.78 | 11.03 |
6 – Month | 10.79 | 11.04 |
9 – Month | 10.75 | 11.25 |
1 – Year | 10.76 | 11.26 |
Last Updated on 8th Sep 2025 | ||
Source: SBP |