Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.85 | 11.35 |
| 2 – Week | 10.84 | 11.34 |
| 1 – Month | 10.79 | 11.29 |
| 3 – Month | 10.80 | 11.05 |
| 6 – Month | 10.80 | 11.05 |
| 9 – Month | 10.75 | 11.25 |
| 1 – Year | 10.78 | 11.28 |
| Last Updated on 25th Aug 2025 | ||
| Source: SBP | ||

