Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.86 | 11.36 |
| 2 – Week | 10.84 | 11.34 |
| 1 – Month | 10.80 | 11.30 |
| 3 – Month | 10.81 | 11.06 |
| 6 – Month | 10.80 | 11.05 |
| 9 – Month | 10.75 | 11.25 |
| 1 – Year | 10.75 | 11.25 |
| Last Updated on 18th Aug 2025 | ||
| Source: SBP | ||

