Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.92 | 11.42 |
| 2 – Week | 10.90 | 11.40 |
| 1 – Month | 10.86 | 11.36 |
| 3 – Month | 10.81 | 11.06 |
| 6 – Month | 10.78 | 11.03 |
| 9 – Month | 10.72 | 11.22 |
| 1 – Year | 10.86 | 11.18 |
| Last Updated on 14th July 2025 | ||
| Source: SBP | ||

