Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.94 | 11.44 |
| 2 – Week | 10.92 | 11.42 |
| 1 – Month | 10.89 | 11.39 |
| 3 – Month | 10.90 | 11.15 |
| 6 – Month | 10.88 | 11.13 |
| 9 – Month | 10.82 | 11.32 |
| 1 – Year | 10.81 | 11.31 |
| Last Updated on 30th June 2025 | ||
| Source: SBP | ||

