Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 10.93 | 11.43 |
2 – Week | 10.93 | 11.43 |
1 – Month | 10.95 | 11.45 |
3 – Month | 11.11 | 11.36 |
6 – Month | 11.13 | 11.38 |
9 – Month | 11.13 | 11.63 |
1 – Year | 11.12 | 11.62 |
Last Updated on 26th May 2025 | ||
Source: SBP |