Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.97 | 11.47 |
| 2 – Week | 10.97 | 11.47 |
| 1 – Month | 10.99 | 11.49 |
| 3 – Month | 11.17 | 11.42 |
| 6 – Month | 11.19 | 11.44 |
| 9 – Month | 11.19 | 11.69 |
| 1 – Year | 11.18 | 11.68 |
| Last Updated on 12th May 2025 | ||
| Source: SBP | ||

