Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 11.93 | 12.43 |
2 – Week | 11.89 | 12.39 |
1 – Month | 11.81 | 12.31 |
3 – Month | 11.85 | 12.10 |
6 – Month | 11.84 | 12.09 |
9 – Month | 11.79 | 12.29 |
1 – Year | 11.78 | 12.28 |
Last Updated on 25th Apr 2025 | ||
Source: SBP |