Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 12.87 | 13.37 |
2 – Week | 12.63 | 13.13 |
1 – Month | 12.30 | 12.80 |
3 – Month | 11.68 | 11.93 |
6 – Month | 11.66 | 11.91 |
9 – Month | 11.59 | 12.09 |
1 – Year | 11.57 | 12.07 |
Last Updated on 20th Jan 2025 | ||
Source: SBP |