| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Descriptions | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD | 
| NIFTY [+] | 12/31/2024 | 24,044.50 | -5.40% | -5.40% | -5.40% | 10.64% | 10.64% | 
| JCI Jakarta [+] | 09/19/2024 | 7,905.39 | 0.97% | 1.19% | 5.87% | 13.25% | 8.70% | 
| TA-35 [+] | 09/19/2024 | 1,997.92 | -0.22% | -2.75% | -2.86% | 8.64% | 7.11% | 
| ASE Amman [+] | 09/19/2024 | 2,390.12 | -0.01% | -0.67% | -0.57% | -0.76% | -1.69% | 
| KASE [+] | 09/20/2024 | 5,193.83 | -0.56% | -0.07% | -2.16% | 30.08% | 24.04% | 
| KSW Kuwait [+] | 09/19/2024 | 7,790.34 | 0.56% | 0.54% | 0.43% | 1.89% | 4.19% | 
| MSE TOP-20 [+] | 09/19/2024 | 48,193.61 | -0.20% | -0.32% | 0.71% | 38.61% | 16.30% | 
| MONEX20 [+] | 09/19/2024 | 15,463.04 | 1.14% | 1.72% | 3.33% | 4.24% | -0.77% | 
| MASI [+] | 09/20/2024 | 14,184.33 | 0 | 1.32% | 1.94% | 20.49% | 17.29% | 
| MYANPIX [+] | 09/20/2024 | 408.84 | -0.68% | -0.60% | -0.52% | 6.49% | 11.32% | 
| NSX Namibia [+] | 09/18/2024 | 1,813.40 | -0.03% | 1.48% | 0.67% | 13.77% | 11.18% | 
| PSEi [+] | 09/20/2024 | 7,252.32 | 0.70% | 3.27% | 4.43% | 20.05% | 12.44% | 
| WIG20 [+] | 09/19/2024 | 2,326.80 | 0.00% | -0.42% | -4.12% | 20.51% | -0.69% | 
| QE Qatar [+] | 09/19/2024 | 10,464.15 | 0.55% | 0.63% | 3.04% | 1.41% | -3.38% | 
| BET [+] | 09/18/2024 | 17,479.72 | -0.16% | 0.53% | -3.63% | 23.28% | 49.87% | 
| MOEX [+] | 09/19/2024 | 2,758.91 | 0.26% | 2.98% | -0.60% | -10.54% | -10.98% | 
| TASI [+] | 09/19/2024 | 12,080.47 | 1.34% | 2.01% | 0.48% | 9.12% | 0.94% | 
| BELEX15 [+] | 09/19/2024 | 1,117.87 | 0.33% | 0.69% | 8.82% | 24.13% | 35.56% | 
| STI [+] | 09/19/2024 | 3,633.18 | 1.13% | 1.98% | 8.27% | 12.11% | 12.13% | 
| SAX [+] | 09/19/2024 | 292.12 | 0.21% | 0.43% | -4.91% | -11.26% | -12.73% | 
| SBI TOP [+] | 09/19/2024 | 1,612.94 | 0.20% | 0.35% | 1.73% | 38.71% | 53.79% | 
| FTSE/JSE Top40 [+] | 09/19/2024 | 75,810.20 | 1.29% | 1.94% | -1.12% | 11.42% | 13.22% | 
| KOSPI [+] | 09/20/2024 | 2,593.44 | 0.53% | 0.70% | -3.83% | 1.32% | -2.33% | 
| ASPI [+] | 09/18/2024 | 10,846.60 | 1.45% | 1.45% | -5.72% | -4.55% | 1.81% | 
| OMXS30 [+] | 09/19/2024 | 2,592.91 | 1.91% | 2.68% | 2.05% | 19.09% | 8.22% | 
| SMI [+] | 09/19/2024 | 12,064.65 | 0.74% | 0.22% | -1.79% | 9.00% | 12.44% | 
| TAIEX [+] | 09/19/2024 | 22,042.69 | 1.68% | 1.30% | -1.64% | 32.50% | 55.91% | 
| SET [+] | 09/19/2024 | 1,454.84 | 1.33% | 2.14% | 9.93% | -4.47% | -12.81% | 
| TUNINDEX [+] | 09/19/2024 | 9,765.41 | 0.14% | -0.23% | -0.38% | 11.83% | 11.60% | 
| XU100 [+] | 09/19/2024 | 9,975.61 | 2.06% | 3.00% | -0.78% | 28.16% | 33.54% | 
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | -29.16% | 
| ADX ABU Dhabi [+] | 07/10/2024 | 9,138.45 | 0.03% | 0.00% | 1.65% | -4.66% | -4.59% | 
| UCI [+] | 09/20/2024 | 647.81 | 0.23% | -0.18% | 0.51% | -0.66% | -7.88% | 
| IBC Caracas [+] | 09/19/2024 | 96,970.27 | 0.10% | -0.61% | 8.62% | 148.20% | 362.92% | 
| VNINDEX [+] | 07/22/2024 | 1,254.64 | -0.80% | -0.80% | -2.14% | 5.80% | 11.04% | 
| LASI Lusaka [+] | 09/19/2024 | 16,497.52 | 0.15% | 0.15% | 9.13% | 76.60% | 119.19% | 
 
		
 
