Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 19.43 | 19.93 |
2 – Week | 19.43 | 19.93 |
1 – Month | 19.42 | 19.92 |
3 – Month | 18.79 | 19.04 |
6 – Month | 18.45 | 18.70 |
9 – Month | 17.91 | 18.41 |
1 – Year | 17.35 | 17.85 |
Last Updated on 16th Aug 2024 | ||
Source: SBP |