Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.81 | 22.31 |
2 – Week | 21.73 | 22.23 |
1 – Month | 21.67 | 22.17 |
3 – Month | 21.47 | 21.72 |
6 – Month | 21.18 | 21.43 |
9 – Month | 20.86 | 21.36 |
1 – Year | 20.47 | 20.97 |
Last Updated on 26th Apr 2024 | ||
Source: SBP |