Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.79 | 22.29 |
| 2 – Week | 21.80 | 22.30 |
| 1 – Month | 21.81 | 22.31 |
| 3 – Month | 21.62 | 21.87 |
| 6 – Month | 21.42 | 21.67 |
| 9 – Month | 21.14 | 21.64 |
| 1 – Year | 20.85 | 21.35 |
| Last Updated on 4th Apr 2024 | ||
| Source: SBP | ||

