Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market ( May 19 2026) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 197.17 | 201.47 |
| Bahrain Dinar | BHD | 731.47 | 741.85 |
| Canadian Dollar | CAD | 201.57 | 207.81 |
| China Yuan | CNY | 40.05 | 41.15 |
| Danish Krone | DKK | 43.35 | 43.75 |
| Euro | EUR | 324.38 | 329.43 |
| Hong Kong Dollar | HKD | 35.09 | 36.06 |
| Indian Rupee | INR | 2.52 | 2.77 |
| Japanese Yen | JPY | 1.74 | 1.84 |
| Kuwaiti Dinar | KWD | 879.18 | 889.25 |
| Malaysian Ringgit | MYR | 65.35 | 66.25 |
| NewZealand $ | NZD | 161.74 | 165.65 |
| Norwegians Krone | NOK | 27.7 | 28 |
| Omani Riyal | OMR | 722 | 732.25 |
| Qatari Riyal | QAR | 74.66 | 75.75 |
| Saudi Riyal | SAR | 74.2 | 75.2 |
| Singapore Dollar | SGD | 216.25 | 221.95 |
| Swedish Korona | SEK | 30.35 | 30.65 |
| Swiss Franc | CHF | 352.78 | 356.68 |
| Thai Bhat | THB | 8.5 | 8.7 |
| U.A.E Dirham | AED | 75.9 | 76.9 |
| UK Pound Sterling | GBP | 373.82 | 379.32 |
| US Dollar | USD | 279 | 279.6 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24K 10 GRAMS | 24K PER TOLA | 22K 10 GRAMS |
| Karachi | 393,776 | 459,300 | 360,961 |
| Hyderabad | 393,776 | 459,300 | 360,961 |
| Lahore | 393,776 | 459,300 | 360,961 |
| Multan | 393,776 | 459,300 | 360,961 |
| Islamabad | 393,776 | 459,300 | 360,961 |
| Faisalabad | 393,776 | 459,300 | 360,961 |
| Rawalpindi | 393,776 | 459,300 | 360,961 |
| Quetta | 393,776 | 459,300 | 360,961 |
| Last Updated: 21 May 2026 (Source: Karachi Saraf Jewellers Association) | |||
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Thailand | 1 | 1 | Apr/26 |
| Singapore | 1.14 | 1.19 | May/26 |
| Denmark | 1.6 | 1.6 | Apr/26 |
| Seychelles | 1.75 | 1.75 | Jun/26 |
| Sweden | 1.75 | 1.75 | May/26 |
| Barbados | 2 | 2 | Apr/26 |
| Taiwan | 2 | 2 | Apr/26 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.50 | 11.50 | April 28, 2026 to present |
| PSX Indices (May 20, 2026) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| ACI | 21,334.88 | 21,595.98 | 21,623.00 | 21,262.96 | 261.10 |
| KSE-ALL-Shares | 98,449.69 | 99,333.72 | 99,487.17 | 98,520.72 | 884.04 |
| BKTi | 44,347.06 | 44,973.02 | 45,113.75 | 44,223.05 | 625.96 |
| JS Global Banking Sector Index | 68,184.77 | 69,053.45 | 69,288.30 | 67,996.07 | 868.68 |
| JSMFI | 39,693.49 | 40,227.58 | 40,287.01 | 39,550.65 | 534.09 |
| KMI-30 | 233,849.31 | 237,212.17 | 237,618.01 | 233,739.68 | 3,362.86 |
| PSX-KMI-All-Shares | 64,048.09 | 64,767.41 | 64,839.36 | 64,081.38 | 719.32 |
International Financial & Economics Statistics
| 10-Year Government Bond Yield | |||||
|---|---|---|---|---|---|
| Countries | Date | Yield | Ch. | Mon. ch. | Ann. ch. |
| United States [+] | 05/19/2026 | 4.61% | 0.01 | 0.37 | 0.14 |
| United Kingdom [+] | 05/19/2026 | 5.07% | 0.01 | 0.31 | 0.37 |
| Germany [+] | 05/19/2026 | 3.15% | 0.01 | 0.18 | 0.57 |
| France [+] | 05/19/2026 | 3.93% | -0.01 | 0.35 | 0.67 |
| Japan [+] | 05/19/2026 | 2.79% | 0.07 | 0.37 | 1.30 |
| Spain [+] | 05/19/2026 | 3.57% | -0.02 | 0.17 | 0.36 |
| Italy [+] | 05/19/2026 | 3.91% | -0.03 | 0.23 | 0.32 |
| Portugal [+] | 05/19/2026 | 3.51% | -0.01 | 0.16 | 0.43 |
| Greece [+] | 05/19/2026 | 3.86% | 0.00 | 0.18 | 0.50 |
| Ireland [+] | 05/19/2026 | 3.35% | 0.00 | 0.17 | 0.48 |
| Australia [+] | 05/19/2026 | 5.07% | -0.01 | 0.07 | 0.54 |
| Austria [+] | 05/19/2026 | 3.39% | -0.02 | 0.16 | 0.41 |
| Belgium [+] | 05/19/2026 | 3.70% | -0.01 | 0.31 | 0.59 |
| Canada [+] | 05/16/2026 | 3.69% | 0 | 0.19 | 0.50 |
| Denmark [+] | 05/19/2026 | 2.96% | -0.04 | 0.11 | 0.65 |
| Finland [+] | 05/19/2026 | 3.51% | 0.00 | 0.19 | 0.48 |
| India [+] | 05/19/2026 | 7.10% | -0.02 | 0.20 | 0.88 |
| Mexico [+] | 05/18/2026 | 9.37% | 0.05 | 0.50 | 0.01 |
| Netherlands [+] | 05/19/2026 | 3.26% | -0.01 | 0.25 | 0.47 |
| New Zealand [+] | 05/19/2026 | 4.77% | -0.08 | 0.06 | 0.08 |
| Norway [+] | 05/19/2026 | 4.59% | 0.02 | 0.26 | 0.43 |
| Sweden [+] | 05/19/2026 | 2.83% | 0.00 | 0.12 | 0.48 |
| Switzerland [+] | 05/19/2026 | 0.55% | 0.00 | 0.15 | 0.27 |
