Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.73 | 22.23 |
2 – Week | 21.75 | 22.25 |
1 – Month | 21.82 | 22.32 |
3 – Month | 21.29 | 21.54 |
6 – Month | 21.19 | 21.44 |
9 – Month | 20.78 | 21.28 |
1 – Year | 20.70 | 21.20 |
Last Updated on 15th Feb 2024 | ||
Source: SBP |