Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.63 | 22.13 |
| 2 – Week | 21.66 | 22.16 |
| 1 – Month | 21.66 | 22.16 |
| 3 – Month | 21.06 | 21.31 |
| 6 – Month | 21.08 | 21.33 |
| 9 – Month | 21.07 | 21.57 |
| 1 – Year | 21.08 | 21.58 |
| Last Updated on 21st Nov 2023 | ||
| Source: SBP | ||

