Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.64 | 22.14 |
| 2 – Week | 21.69 | 22.19 |
| 1 – Month | 21.79 | 22.29 |
| 3 – Month | 22.09 | 22.34 |
| 6 – Month | 22.55 | 22.80 |
| 9 – Month | 22.51 | 23.01 |
| 1 – Year | 22.54 | 23.04 |
| Last Updated on 6th Oct 2023 | ||
| Source: SBP | ||

