Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.20 | 21.70 |
| 2 – Week | 21.36 | 21.86 |
| 1 – Month | 21.59 | 22.09 |
| 3 – Month | 22.35 | 22.60 |
| 6 – Month | 22.69 | 22.94 |
| 9 – Month | 22.75 | 23.25 |
| 1 – Year | 22.77 | 23.27 |
| Last Updated on 22nd Sep 2023 | ||
| Source: SBP | ||

