Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 20.82 | 21.32 |
| 2 – Week | 20.93 | 21.43 |
| 1 – Month | 21.08 | 21.58 |
| 3 – Month | 21.82 | 22.07 |
| 6 – Month | 21.87 | 22.12 |
| 9 – Month | 21.84 | 22.34 |
| 1 – Year | 21.86 | 22.36 |
| Last Updated on 15th June 2023 | ||
| Source: SBP | ||

