Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 14.69 | 15.19 |
| 2 – Week | 14.80 | 15.30 |
| 1 – Month | 15.02 | 15.52 |
| 3 – Month | 15.83 | 16.08 |
| 6 – Month | 15.87 | 16.12 |
| 9 – Month | 15.89 | 16.39 |
| 1 – Year | 15.92 | 16.42 |
| Last Updated on 12th Aug 2022 | ||
| Source: SBP | ||

