Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.08 | 13.58 |
| 2 – Week | 13.47 | 13.97 |
| 1 – Month | 13.85 | 14.35 |
| 3 – Month | 15.11 | 15.36 |
| 6 – Month | 15.27 | 15.52 |
| 9 – Month | 15.32 | 15.82 |
| 1 – Year | 15.39 | 15.89 |
| Last Updated on 7th July 2022 | ||
| Source: SBP | ||

