Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.71 | 14.21 |
| 2 – Week | 13.77 | 14.27 |
| 1 – Month | 13.90 | 14.40 |
| 3 – Month | 14.58 | 14.83 |
| 6 – Month | 15.39 | 15.64 |
| 9 – Month | 15.43 | 15.93 |
| 1 – Year | 15.46 | 15.96 |
| Last Updated on 10th June 2022 | ||
| Source: SBP | ||

