Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.65 | 14.15 |
| 2 – Week | 13.72 | 14.22 |
| 1 – Month | 13.79 | 14.29 |
| 3 – Month | 14.29 | 14.54 |
| 6 – Month | 14.47 | 14.72 |
| 9 – Month | 14.53 | 15.03 |
| 1 – Year | 14.53 | 15.03 |
| Last Updated on 27th Apr 2022 | ||
| Source: SBP | ||

