Sahiwal and Okara are the two major potato producing districts in Punjab with more than 60 percent share in national production. Potato is high input intensive cash crop in this area. Potato sowing is usually done during the months of September and October and harvest starts usually from January to March. Potato prices are usually determined by supply and demand forces across the wholesale markets in Punjab. Seasonal output price volatility and high input prices reduces farmers profits and leave them on the mercy of market intermediaries who hold strong market power.
Smallholders are vulnerable to these price shocks as they lack holding capacity, financial resources and coping strategies. Potato prices are down by 8% in Okara market in January 2022 as compared to January 2021. Similarly, prices are further down by 15% in February 2022 as compared to February 2021. Moreover, prices are further down by 40% in March 2022 as compared to March 2021. Potato supply is up by 9% in Jan-Mar-2022 as compared to Jan-Mar-2021. This indicates that farmers experienced bumper potato crop this year.
During field survey at Okara and Sahiwal districts we have observed that farmers store their potato crop at farm premises covered with rice straw for about two months. Banks can develop some financial products against this available stock.
Recently launched Warehouse Receipt Financing scheme is a good step forward by banks that can also be extended to potato growers as well. Farmers should be encouraged to diversify their crop sets including forests and raising livestock that will work as insurance coverage. Farmer’s profitability can further be increased by increasing per acre yield. According to FAO estimates, Pakistan’s per acre yield is 22 tons per hectare whereas, Brazil, Iran, USA, and Netherland are getting 29, 31, 49 and 42 tons/hectare respectively.
Seed is the major contributing factor to enhance yield. Pakistan imports seed from Netherlands and farmers complained about substandard import of seed. This demand careful State intervention to ensure high quality seed import.
Okara Market Potato Prices (Rs. / 100Kg) | |||
---|---|---|---|
Dates | January-2021 | January-22 | % Change |
1-January-2021 | 3,100.00 | 2,750.00 | -11 |
2-January-2021 | 3,100.00 | 2,950.00 | -5 |
4-January-2021 | 3,050.00 | 3,050.00 | 0 |
5-January-2021 | 3,150.00 | 2,600.00 | -17 |
6-January-2021 | 3,250.00 | 2,600.00 | -20 |
7-January-2021 | 3,250.00 | 2,800.00 | -14 |
8-January-2021 | 3,250.00 | 2,800.00 | -14 |
11-January-2021 | 3,250.00 | 2,700.00 | -17 |
12-January-2021 | 2,750.00 | 2,800.00 | 2 |
13-January-2021 | 2,750.00 | 2,700.00 | -2 |
14-January-2021 | 2,750.00 | 2,600.00 | -5 |
15-January-2021 | 2,750.00 | 2,750.00 | 0 |
16-January-2021 | 2,750.00 | 2,600.00 | -5 |
18-January-2021 | 3,500.00 | 2,600.00 | -26 |
19-January-2021 | 3,000.00 | 2,600.00 | -13 |
20-January-2021 | 3,000.00 | 2,600.00 | -13 |
21-January-2021 | 3,000.00 | 2,400.00 | -20 |
22-January-2021 | 2,600.00 | 2,500.00 | -4 |
23-January-2021 | 2,450.00 | 2,400.00 | -2 |
26-January-2021 | 2,250.00 | 2,400.00 | 7 |
27-January-2021 | 2,250.00 | 2,400.00 | 7 |
28-January-2021 | 2,250.00 | 2,500.00 | 11 |
29-January-2021 | 2,250.00 | 2,350.00 | 4 |
30-January-2021 | 2,750.00 | 2,400.00 | -13 |
Average | 2,850.00 | 2,626.00 | -8 |
Okara Market Potato Prices (Rs. / 100Kg) | |||
---|---|---|---|
Dates | February-2021 | February-2022 | % Change |
1-February-2021 | 2,400.00 | 2,400.00 | 0 |
2-February-2021 | 2,400.00 | 2,400.00 | 0 |
3-February-2021 | 2,600.00 | 2,150.00 | -17 |
4-February-2021 | 2,450.00 | 2,150.00 | -12 |
6-February-2021 | 2,450.00 | 2,100.00 | -14 |
8-February-2021 | 2,400.00 | 2,100.00 | -13 |
9-February-2021 | 2,250.00 | 2,100.00 | -7 |
10-February-2021 | 2,250.00 | 2,250.00 | 0 |
11-February-2021 | 2,250.00 | 2,100.00 | -7 |
12-February-2021 | 2,250.00 | 2,050.00 | -9 |
13-February-2021 | 2,250.00 | 1,900.00 | -16 |
15-February-2021 | 2,300.00 | 1,950.00 | -15 |
16-February-2021 | 2,300.00 | 1,950.00 | -15 |
17-February-2021 | 2,300.00 | 1,900.00 | -17 |
18-February-2021 | 2,400.00 | 1,950.00 | -19 |
19-February-2021 | 2,400.00 | 1,750.00 | -27 |
22-February-2021 | 2,500.00 | 1,750.00 | -30 |
23-February-2021 | 2,500.00 | 1,750.00 | -30 |
25-February-2021 | 2,400.00 | 1,900.00 | -21 |
27-February-2021 | 2,400.00 | 1,750.00 | -27 |
Average | 2,372.50 | 2,017.50 | -15 |
Okara Market Potato Prices (Rs. / 100Kg) | |||
---|---|---|---|
Dates | Mar-21 | Mar-22 | % Change |
1-March-2021 | 2,850.00 | 1,750.00 | -39 |
3-March-2021 | 2,850.00 | 1,750.00 | -39 |
4-March-2021 | 2,700.00 | 1,750.00 | -35 |
5-March-2021 | 2,700.00 | 1,650.00 | -39 |
6-March-2021 | 2,700.00 | 1,750.00 | -35 |
8-March-2021 | 2,600.00 | 1,750.00 | -33 |
9-March-2021 | 2,600.00 | 1,650.00 | -37 |
10-March-2021 | 2,600.00 | 1,650.00 | -37 |
11-March-2021 | 2,750.00 | 1,650.00 | -40 |
12-March-2021 | 2,750.00 | 1,650.00 | -40 |
13-March-2021 | 2,450.00 | 1,450.00 | -41 |
15-March-2021 | 2,550.00 | 1,500.00 | -41 |
16-March-2021 | 2,550.00 | 1,450.00 | -43 |
17-March-2021 | 2,550.00 | 1,450.00 | -43 |
18-March-2021 | 2,650.00 | 1,550.00 | -42 |
19-March-2021 | 2,650.00 | 1,550.00 | -42 |
20-March-2021 | 2,650.00 | 1,550.00 | -42 |
22-March-2021 | 2,600.00 | 1,450.00 | -44 |
24-March-2021 | 2,600.00 | 1,400.00 | -46 |
25-March-2021 | 2,600.00 | 1,450.00 | -44 |
26-March-2021 | 2,700.00 | 1,500.00 | -44 |
27-March-2021 | 2,700.00 | 1,550.00 | -43 |
29-March-2021 | 2,800.00 | 1,700.00 | -39 |
30-March-2021 | 2,750.00 | 1,800.00 | -35 |
31-March-2021 | 2,750.00 | 1,800.00 | -35 |
Average | 2,666.00 | 1,606.00 | -40 |
The author is a Director, Institute of Agricultural & Resource Economics University of Agriculture, Faisalabad and he can be reached at khalidmushtaq@uaf.edu.pkÂ