Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.21 | 12.71 |
| 2 – Week | 12.25 | 12.75 |
| 1 – Month | 12.30 | 12.80 |
| 3 – Month | 12.51 | 12.76 |
| 6 – Month | 12.92 | 13.17 |
| 9 – Month | 12.89 | 13.39 |
| 1 – Year | 12.93 | 13.43 |
| Last Updated on 16th Apr 2022 | ||
| Source: SBP | ||

