Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER | 
| 1 – Week | 9.79 | 10.29 | 
| 2 – Week | 9.86 | 10.36 | 
| 1 – Month | 10.07 | 10.57 | 
| 3 – Month | 11.04 | 11.29 | 
| 6 – Month | 11.69 | 11.94 | 
| 9 – Month | 11.77 | 12.27 | 
| 1 – Year | 11.82 | 12.32 | 
| Last Updated on 11th Mar 2022 | ||
| Source: SBP | ||
 
		
 
