Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.77 | 10.27 |
| 2 – Week | 9.81 | 10.31 |
| 1 – Month | 9.89 | 10.39 |
| 3 – Month | 10.29 | 10.54 |
| 6 – Month | 11.26 | 11.51 |
| 9 – Month | 11.29 | 11.79 |
| 1 – Year | 11.33 | 11.83 |
| Last Updated on 7th Jan 2022 | ||
| Source: SBP | ||

