Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 7.22 | 7.72 |
| 2 – Week | 7.26 | 7.76 |
| 1 – Month | 7.31 | 7.81 |
| 3 – Month | 7.69 | 7.94 |
| 6 – Month | 8.08 | 8.33 |
| 9 – Month | 8.37 | 8.87 |
| 1 – Year | 8.61 | 9.11 |
| Updated on 7 Oct, 2021 | ||

