Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.90 | 7.40 |
| 2 – Week | 6.95 | 7.45 |
| 1 – Month | 7.02 | 7.52 |
| 3 – Month | 7.20 | 7.45 |
| 6 – Month | 7.41 | 7.66 |
| 9 – Month | 7.50 | 8.00 |
| 1 – Year | 7.57 | 8.07 |
| Updated on 9 July, 2021 | ||

